| S/N | Title | Author | Date |
|---|---|---|---|
| 1 | Agnes Joaquim | Mukunthan, Michael | 1999-04-17 |
| 2 | Angsana | Nureza Ahmad | 2004-03-11 |
| 3 | Bird's Nest Fern | Lee-Khoo, Guan Fong | 2003-12-12 |
| 4 | Bougainvillea | Thulaja, Naidu Ratnala | 2003-02-25 |
| 5 | Brahminy Kite | Pwee, Timothy | 2002-08-02 |
| 6 | Breadfruit | Tan, Gabriel | 1999-04-17 |
| 7 | Brinjal | Thulaja, Naidu Ratnala | 1999-02-03 |
| 8 | Bukit Batok Town Park | Low, Eunice | 2001-09-22 |
| 9 | Bukit Timah Nature Reserve | Renuka, M. | 2002-02-18 |
| 10 | Butterfly Pea | Pwee, Timothy | 1999-04-17 |
| 11 | Camias (Belimbing) | Thulaja, Naidu Ratnala | 1999-04-17 |
| 12 | Chempedak | Thulaja, Naidu Ratnala | 2003-03-21 |
| 13 | Chilli | Thulaja, Naidu Ratnala | 1999-02-03 |
| 14 | Chinese Water Chestnut (Eleocharis dulcis) | Thulaja, Naidu Ratnala | 1999-09-28 |
| 15 | Christmas Island (flora and fauna) | Tan, Bonny | 2000-01-21 |
| 16 | Ciku | Thulaja, Naidu Ratnala | 1999-02-03 |
| 17 | Dragon fruit | Thulaja, Naidu Ratnala Nor-Afidah Abd Rahman |
1999-04-17 |
| 18 | Durian | Dass, Annalisa | 1999-04-30 |
| 19 | Flame of the Forest | Nureza Ahmad | 2004-03-11 |
| 20 | Flamingo lily | Thulaja, Naidu Ratnala | 1999-02-03 |
| 21 | Gambier | Thulaja, Naidu Ratnala | 2003-09-23 |
| 22 | Gutta percha | Thulaja, Naidu Ratnala Nor-Afidah Abd Rahman |
2003-09-23 |
| 23 | Hibiscus | Thulaja, Naidu Ratnala | 2003-02-10 |
| 24 | Jackfruit | Dass, Annalisa | 1999-04-27 |
| 25 | Katong Flower Shop | Thulaja, Naidu Ratnala | 2002-05-23 |
| 26 | Lychee Tree | Tan, Hooi Geng | 2002-12-02 |
| 27 | MacRitchie Reservoir | Zaubidah Mohamed | 1997-12-22 |
| 28 | Mandai Orchid Gardens | Lee, Siew Yeen | 2001-06-18 |
| 29 | Mandarin Orange | Thulaja, Naidu Ratnala | 1999-02-03 |
| 30 | Mango | Dass, Annalisa | 1999-05-03 |
| 31 | Mangosteen | Dass, Annalisa | 1999-02-03 |
| 32 | Mangrove | Nureza Ahmad | 2004-03-11 |
| 33 | Marine Fisheries Research Department | Tan, Ronnie | 2002-08-08 |
| 34 | Opium & Opium Smoking | Thulaja, Naidu Ratnala | 2002-05-22 |
| 35 | Pak choi | Tan, Bonny | 1999-10-27 |
| 36 | Papaya | Dass, Annalisa | 1999-02-03 |
| 37 | Peirce Reservoir | Zaubidah Mohamed | 2002-12-19 |
| 38 | Pineapple | Dass, Annalisa | 2002-10-15 |
| 39 | Pomelo | Thulaja, Naidu Ratnala | 2003-12-03 |
| 40 | Rafflesia | Thulaja, Naidu Ratnala | 2003-02-25 |
| 41 | Rambutan | Thulaja, Naidu Ratnala | 2003-02-10 |
| 42 | Red Junglefowl | Pak, Peter Yew Guan | 2001-08-22 |
| 43 | Runaway elephants on Pulau Tekong | Nureza Ahmad | 2004-03-30 |
| 44 | Seletar Reservoir | Pak, Peter Yew Guan | 2001-08-22 |
| 45 | Sembawang Hot Spring | Renuka, M. Nureza Ahmad |
2002-02-08 |
| 46 | Singapore Botanic Gardens | Wee, Phyllis | 2001-09-22 |
| 47 | Singapore Zoo | Nor-Afidah Abd Rahman | 2004-03-10 |
| 48 | Singapura Cat | Dass, Annalisa | 1999-04-23 |
| 49 | Source of the Singapore River | Cornelius-Takahama, Vernon | 2002-11-07 |
| 50 | Starfruit | Thulaja, Naidu Ratnala | 1999-02-03 |
| 51 | Sungei Buloh Nature Park | Pwee, Timothy Pak, Peter Yew Guan |
2001-11-02 |
| 52 | Tembusu | Lee-Khoo, Guan Fong | 2002-11-04 |
| 53 | Tigers in Singapore | Marsita Omar | 2006-12-12 |
| 54 | Vanda Miss Joaquim | Sitragandi Arunasalam | 1999-04-17 |
| 55 | Water Chestnut (Trapa natans) | Thulaja, Naidu Ratnala | 2003-09-04 |
| 56 | Watermelon | Thulaja, Naidu Ratnala | 2003-03-03 |
| 57 | White-bellied sea eagle | Pwee, Timothy | 2002-01-08 |